Computer Science (BSCS) Programme
SCHEME OF STUDIES
Semester-wise Course Plan
Semester - I
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS-351 | Programming Fundamentals | 4 (3+1) |
| CS-353 | Introduction to Information & Communication Technologies | 3 (3+0) |
| CS-355 | Calculus and Analytical Geometry | 3 (3+0) |
| CS-357 | Applied Physics | 3 (2+1) |
| CS-359 | Functional English | 3 (3+0) |
| CS-361 | Islamic Studies or Ethics | 2 (2+0) |
| Total Credits for Semester - I | 18 | |
Semester - I I
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS-352 | Object Oriented Concepts & Programming | 4 (3+1) |
| CS-354 | Digital Logic Design | 3 (2+1) |
| CS-356 | Linear Algebra | 3 (3+0) |
| CS-358 | Discrete Structures | 3 (3+0) |
| CS-360 | communication and Presentation Skills | 3 (3+0) |
| CS-362 | Ideology and Constitution of Pakistan | 2 (2+0) |
| Total Credits for Semester - I I | 18 | |
Semester - I I I
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS-451 | Data Structures and Applications | 4 (3+1) |
| CS-453 | Software Engineering Fundamentals | 3 (3+0) |
| CS-455 | Computer Organization & Assembly Language | 3 (2+1) |
| CS-457 | Multivariable Calculus | 3 (3+0) |
| CS-459 | Probability & Statistics | 3 (3+0) |
| CS-461 | Urdu | 2 (2+0) |
| Total Credits for Semester - I I I | 18 | |
Semester - I V
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS-452 | Database Management Systems | 4 (3+1) |
| CS-454 | Computer Architecture | 3 (2+1) |
| CS-456 | Theory of Automata | 3 (3+0) |
| CS-458 | Software Project Management | 3 (3+0) |
| CS-460 | Data Communication and Networking | 3 (2+1) |
| CS-462 | Introduction to Management | 2 (2+0) |
| Total Credits for Semester - I V | 18 | |
Semester - V
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS-551 | Artificial Intelligence | 3 (2+1) |
| 3 (2+1) | Operating Systems | 3 (2+1) |
| CS-555 | HCI and Computer Graphics | 3 (2+1) |
| CS-xxx | Domain Elective-1 | 3 (2+1) |
| CS-557 | Information Security | 3 (2+1) |
| CS-559 | Civics and Community Engagement | 2 (2+0) |
| Total Credits for Semester - V | 17 | |
Semester - V I
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS-552 | Advance Database Management Systems | 3 (2+1) |
| CS-554 | Compiler Construction | 3 (2+1) |
| CS-556 | Design and Analysis of Algorithms | 3 (3+0) |
| CS-558 | Technical and Business Writing | 3 (3+0) |
| CS-xxx | Domain Elective-2 | 3 (2+1) |
| CS-xxx | Domain Elective-3 | 3 (2+1) |
| Total Credits for Semester - V I | 15 | |
Semester - V I I
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS-xxx | Domain Elective-4 (Topic of Current Interest ) | 3 (2+1) |
| CS-xxx | Domain Elective-5 | 3 (2+1) |
| CS-651 | Parallel & Distributed Computing | 3 (2+1) |
| CS-653 | Entrepreneurship | 3 (3+0) |
| CS-655 | Final Year Project - I | 3 (0+3) |
| Total Credits for Semester - V I I | 15 | |
Semester - V I I I
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS-xxx | Domain Elective-6 | 3 (2+1) |
| CS-xxx | Domain Elective-7 | 3 (2+1) |
| CS-652 | Financial Accounting | 3 (3+0) |
| CS-654 | Professional Practices | 2 (2+0) |
| CS-656 | Final Year Project - I I | 3 (0+3) |
| Total Credits for Semester - V I I I | 14 | |
Out of seven domain elective courses three to be offered from following table in third year (fifth and sixth semester)
| Course Code | Domain Elective 1, 2, 3 | Credit Hours |
|---|---|---|
| CS-571 | Operations Research | 3 (3+0) |
| CS-572 | Advanced Programming | 3 (2+1) |
| CS-573 | Numerical Analysis and Computing | 3 (3+0) |
| CS-574 | Mobile Applications Development | 3 (2+1) |
| CS-575 | Web Technologies | 3 (2+1) |
| CS-576 | Multimedia Systems | 3 (2+1) |
| CS-577 | Modelling and Simulation | 3 (2+1) |
| CS-578 | Object Oriented Analysis and Design | 3 (3+0) |
Out of seven domain elective courses four to be offered from following table in fourth/final year
(seventh and eight semester). Domain Elective 4, Topic of Current Interest (Course will be offered from
the list below or any contemporary topic in the domain).
| Course Code | Domain Elective 4,5,6,7 | Credit Hours |
|---|---|---|
| CS-671 | Software Testing & Quality Assurance | 3 (3+0) |
| CS-672 | Advanced Computer Graphics | 3 (3+0) |
| CS-673 | Cyber Security | 3 (3+0) |
| CS-674 | Data Science | 3 (2+1) |
| CS-675 | Data Warehousing and Data Mining | 3 (2+1) |
| CS-676 | Cloud Computing | 3 (3+0) |
| CS-677 | Web Engineering | 3 (2+1) |
| CS-678 | Natural Language Processing | 3 (3+0) |
| CS-679 | Neural Networks and Fuzzy Logic | 3 (3+0) |
Value Addition Free of Cost
1. Skill Based Training :
- Data Analytics
- Business Intelligence
- Google Certification (Optional)
2. Tools :
- Excel
- Power BI
- Access
- MYSQL
- Python / R Language
Internal Exam 40% WEIGHTAGE
Assignment & Quizzes : 5 Marks
Class Participation & Attendance : 5 Marks
MId-Term : 10 Marks
Final-Term : 20 Marks
Total : 40 Marks
Eligibility Criteria HSC (Intermediate) 55%
HSC IN PRE-ENGINEERING GROUP
HSC IN SCIENCE-GENERAL GROUP WITH :
- Mathematics
- Computer Science/ Economics
- Physics / Statistics
Eligibility Criteria - DAE- 65%
DIPLOMA IN ASSOCIATE ENGINEERING IN
- Mechanical
- Electric
- Electronics
- Computer Information Technology
- Software Engineering
Selection Criteria
1. CBT (Computer Based Test) IN :
- Mathematics : 20 Marks
- General Mathematics : 20 Marks
- Physics : 20 Marks
- Computer Science : 20 Marks
- English : 20 Marks
- General Knowledge : 10 Marks
-Total : 100 Marks
2. English Essay Writing : 10 Marks
3. Interview
Financial Assistance Scholarships
| S.No. | CGPA (Internal and External Marks of Previous Semester ) | Scholarships In Current Semester |
|---|---|---|
| 1 | 3.3 To 3.5 | 25% of Tution Fee |
| 2 | 3.7 To 3.7 | 50% of Tution Fee |
| 3 | 3.8 & Above | 75% of Tution Fee |
BS (CS) Fee Structure
BS (CS) Faculty
